Description

Wholesale Men's Stretch Patch Straight Jeans

"These Men's Stretch Patch Straight Jeans offer a comfortable and stylish fit with their stretch fabric. The straight cut and patch detailing add a touch of modernity to a classic design. Perfect for any occasion, these jeans are a must-have for any man's wardrobe."

 Composition: 90%cotton, 7%polyester, 3%spandex

MEASUREMENT:INCH
SIZE S M L XL 2XL
BOTTOM LENGTH 42.1  42.9  43.3  43.7  44.0 
WAIST CIR 31.5  32.3  33.9  35.4  37.4 
HIP CIR 37.8  38.0  40.0  41.7  43.7 
THIGH WIDTH 21.3  24.3  21.7  21.9  22.0 
FRONT RISE 10.2  10.6  10.6  11.0  11.4 
BACK RISE 15.0  15.4  15.8  16.1  16.5 
LEG OPENING 15.0  15.0  15.8  16.5  17.3 
 
MEASUREMENT:CM
SIZE S M L XL 2XL
BOTTOM LENGTH 107  109  110  111  112 
WAIST CIR 80  83  86  90  95 
HIP CIR 96  99  102  106  111 
THIGH WIDTH 54  54.5  55  55.5  56 
FRONT RISE 26  27  27  28  29 
BACK RISE 38  39  40  41  42 
LEG OPENING 38  38  40  42  44 
Due to manual measurement data, there may be 1-2cm difference

Wholesale Men's Stretch Patch Straight Jeans

Product form

€15,95

    copy the discount code to the checkout page
    8%
    For Underwear 8% off for order over $68
    Copy
    5%
    For All items 5% off for order over $99
    Copy

    Description

    Wholesale Men's Stretch Patch Straight Jeans

    "These Men's Stretch Patch Straight Jeans offer a comfortable and stylish fit with their stretch fabric. The straight cut and patch detailing add a touch of modernity to a classic design. Perfect for any occasion, these jeans are a must-have for any man's wardrobe."

     Composition: 90%cotton, 7%polyester, 3%spandex

    MEASUREMENT:INCH
    SIZE S M L XL 2XL
    BOTTOM LENGTH 42.1  42.9  43.3  43.7  44.0 
    WAIST CIR 31.5  32.3  33.9  35.4  37.4 
    HIP CIR 37.8  38.0  40.0  41.7  43.7 
    THIGH WIDTH 21.3  24.3  21.7  21.9  22.0 
    FRONT RISE 10.2  10.6  10.6  11.0  11.4 
    BACK RISE 15.0  15.4  15.8  16.1  16.5 
    LEG OPENING 15.0  15.0  15.8  16.5  17.3 
     
    MEASUREMENT:CM
    SIZE S M L XL 2XL
    BOTTOM LENGTH 107  109  110  111  112 
    WAIST CIR 80  83  86  90  95 
    HIP CIR 96  99  102  106  111 
    THIGH WIDTH 54  54.5  55  55.5  56 
    FRONT RISE 26  27  27  28  29 
    BACK RISE 38  39  40  41  42 
    LEG OPENING 38  38  40  42  44 
    Due to manual measurement data, there may be 1-2cm difference

    Login

    Forgot your password?

    Don't have an account yet?
    Create account

    Track