Description

Wholesale Men's Trendy Ripped Zippered Skinny Jeans

Introducing our trendy men's ripped zippered skinny jeans, perfect for the stylish man. These jeans offer a unique look with rip details and a zippered closure. The comfortable fit makes it perfect for all-day wear and the high-quality material ensures durability. Upgrade your wardrobe today!

Composition: 80%cotton, 18%polyester, 2%spandex

 
MEASUREMENT:INCH
SIZE S M L XL 2XL 3XL
BOTTOM LENGTH 39  39.4  39.8  40.2  40.6  40.9 
WAIST CIR 29.9  31.5  33.1  34.6  36.2  37.8 
HIP CIR 38.2  39.4  40.9  42.5  44.1  45.7 
FRONT RISE 10.4  10.6  10.8  11.0  11.2  11.4 
LEG OPENING 8.5  8.5  8.7  9.1  9.1  9.1 

 

MEASUREMENT:CM
SIZE S M L XL 2XL 3XL
BOTTOM LENGTH 99  100  101  102  103  104 
WAIST CIR 76  80  84  88  92  96 
HIP CIR 97  100  104  108  112  116 
FRONT RISE 26.5  27  27.5  28  28.5  29 
LEG OPENING 21.5  21.5  22  23  23  23 
Due to manual measurement data, there may be 1-2cm difference








Wholesale Men's Trendy Ripped Zippered Skinny Jeans

Product form

$11.19

    copy the discount code to the checkout page
    8%
    For Underwear 8% off for order over $68
    Copy
    5%
    For All items 5% off for order over $99
    Copy

    Description

    Wholesale Men's Trendy Ripped Zippered Skinny Jeans

    Introducing our trendy men's ripped zippered skinny jeans, perfect for the stylish man. These jeans offer a unique look with rip details and a zippered closure. The comfortable fit makes it perfect for all-day wear and the high-quality material ensures durability. Upgrade your wardrobe today!

    Composition: 80%cotton, 18%polyester, 2%spandex

     
    MEASUREMENT:INCH
    SIZE S M L XL 2XL 3XL
    BOTTOM LENGTH 39  39.4  39.8  40.2  40.6  40.9 
    WAIST CIR 29.9  31.5  33.1  34.6  36.2  37.8 
    HIP CIR 38.2  39.4  40.9  42.5  44.1  45.7 
    FRONT RISE 10.4  10.6  10.8  11.0  11.2  11.4 
    LEG OPENING 8.5  8.5  8.7  9.1  9.1  9.1 

     

    MEASUREMENT:CM
    SIZE S M L XL 2XL 3XL
    BOTTOM LENGTH 99  100  101  102  103  104 
    WAIST CIR 76  80  84  88  92  96 
    HIP CIR 97  100  104  108  112  116 
    FRONT RISE 26.5  27  27.5  28  28.5  29 
    LEG OPENING 21.5  21.5  22  23  23  23 
    Due to manual measurement data, there may be 1-2cm difference








    Login

    Forgot your password?

    Don't have an account yet?
    Create account

    Track